Go To Kansas - - - Go To Indiana - - - Back To INDEX - - - Back To HOME Page

Iowa Habitat

Iowa - Waterfowl Stamp (1972-2012)

The 1999 stamp has no State name or denomination printed on it.

Iowa - Waterfowl Stamp (1972-2012)

ID

Face

Year

Expires

Subject

Mint Stamps

Stamp Prints

IA-1 $1.00 1972 12/31/1972 Mallards Artist: Maynard Reece 160.00 Special Order
IA-2 $1.00 1973 12/31/1973 Pintails Artist: Thomas Murphy 35.00  175.00
IA-3 $1.00 1974 12/31/1974 Gadwalls Artist: James Landenberger 90.00  175.00
IA-4 $1.00 1975 12/31/1975 Canada Geese Artist: Mark Reece 90.00  175.00
IA-5 $1.00 1976 Feb 28, 1977 Canvasbacks Artist: Nick Klepinger 25.00  150.00
IA-6 $1.00 1977 Feb 28, 1978 Lesser Scaup Artist: Maynard Reece 23.00  175.00
IA-7 $1.00 1978 Feb 28, 1979 Wood Ducks Artist: Nick Klepinger 60.00  175.00
IA-8 $5.00 1979 Feb 29, 1980 Buffleheads Artist: Andrew Peters 395.00 99.00*
IA-9 $5.00 1980 Feb 28, 1981 Redhead Ducks Artist: Paul Bridgford 30.00  95.00
IA-10 $5.00 1981 Feb 28, 1982 Green-winged Teal Artist: Brad Reece 30.00  95.00
IA-11 $5.00 1982 Feb 28, 1983 Snow Geese Artist: Tom Walker 18.00 95.00
IA-12 $5.00 1983 Feb 28, 1984 Widgeons Artist: Paul Bridgford 17.00 99.00
IA-13 $5.00 1984 Feb 28, 1985 Wood Ducks Artist: Larry Zach 40.00 125.00
IA-14 $5.00 1985 Feb 28, 1986 Mallards Artist: Jack C. Hahn 25.00 125.00
IA-15 $5.00 1986 Feb 28, 1987 Blue-winged Teal Artist: Paul Bridgford 15.00  
IA-16 $5.00 1987 Feb 29, 1988 Canada Geese Artist: John Heidersbach 15.00  95.00
IA-16V $5.00 1987 BLURRED DUCK 100.00 -----
IA-17 $5.00 1988 Feb 28, 1989 Pintails Artist: Mark Cary 14.00 99.00
IA-18 $5.00 1989 Feb 28, 1990 Blue-winged Teal Artist: Jack C. Hahn 14.00 125.00
IA-19 $5.00 1990 Feb 28, 1991 Canvasbacks Artist: Patrick Murillo 10.00
IA-19A $5.00 1990 Hunter (ser # 26001-80000) 12.00 -----
IA-20 $5.00 1991 Feb 28, 1992 Mallards Artist: Jerry Raedeke 10.00
IA-21 $5.00 1992 Feb 28, 1993 Black Labrador Ret. Artist: Charlotte Edwards 10.00
IA-22 $5.00 1993 Feb 28, 1994 Mallards Artist: Maynard Reece 10.00
IA-23 $5.00 1994 Feb 28, 1995 Green-winged Teal Artist: Dietmar Krumrey 10.00
IA-24 $5.00 1995 Feb 29, 1996 Canada Geese Artist: Cynthie Fisher 10.00
IA-25 $5.00 1996 Feb 28, 1997 Canvasbacks Artist: Dietmar Krumrey 10.00
IA-26 $5.00 1997 Feb 28, 1998 Canada Geese Artist: Charlotte Edwards 11.00
IA-27 $5.00 1998 Feb 28, 1999 Pintail Artist: Sherrie Russell Meline 14.00
IA-28 $5.50 1999 Feb 29, 2000 Trumpeter Swans Artist: Mark Anderson 15.00
IA-29 $6.00 2000 Feb 28, 2001 Hooded Merganser Artist: Sherrie Russell Meline 13.00
IA-30 $6.00 2001 Feb 28, 2002 Snow Goose Artist: Darren Maurer 13.00
IA-31 $8.50 2002 Feb 28, 2003 Northern Shovelers Artist: Darren Maurer 22.00
IA-32 $8.50 2003 Feb 29, 2004 Ruddy Duck Artist: Neal Anderson 16.00
IA-33 $8.50 2004 Feb 28, 2005 Wood Ducks Artist: Dietmar Krumrey 15.00
IA-34 $8.50 2005 Feb 28, 2006 Green Winged Teal Artist: Neal Anderson 15.00
IA-35 $8.50 2006 Feb 28, 2007 Ring Necked Duck Artist: 15.00
IA-36 $8.50 2007 Feb 29, 2008 American Widgeon Artist: Darren Maurer 15.00
IA-37 $8.50 2008 Feb 28, 2009 Wood Duck 15.00
IA-38 $10.00 2009 Feb 28, 2010 Pintail 20.00
IA-39 $10.00 2010 Feb 28, 2011 Green Winged Teal 25.00
IA-40 $10.00 2011 Feb 29, 2012 Hooded Merganser 18.00
IA-41 $10.00 2012 Feb 28, 2013 Blue Winged Teal 15.00
IA SET 1972-2012 IOWA COMPLETE SET OF 42 1350.00

* =no stamp with this print