Go To Louisiana - - - Go To Kansas - - - Back To INDEX - - - Back To HOME Page

Kentucky - Waterfowl Stamp (1985-2007)

Artist Signed stamps and Plate Blocks from 1996 on available

Prints include a mint stamp

Kentucky - Waterfowl Stamp (1985-2007)

ID

Face

Year

Expires

Subject

Mint Stamps

Tab Attached

Stamp Prints

Medallion Edition
KY-1 $5.25 1985 1986 Mallards Artist: Ray Harm 15.00 16.00  99.00 225.00
KY-2 $5.25 1986 1987 Wood Ducks Artist: Dave Chapple 10.00 12.00 120.00  
KY-3 $5.25 1987 1988 Black Ducks Artist: Ralph J. McDonald 10.00 12.00  80.00  
KY-4 $5.25 1988 1989 Canada Geese Artist: Lynn Kaatz 10.00 12.00  80.00  
KY-5 $5.25 1989 1990 Black Labrador Retriever Artist: Phillip Crowe 15.00 18.00 Out of Stock  
KY-6 $5.25 1990 2-28-91 Widgeons Artist: Jim Oliver 10.00 12.00    
KY-7 $5.25 1991 2-28-92 Pintails Artist: Ray Harm 10.00 12.00    
KY-8 $5.25 1992 2-28-93 Green-winged Teal Artist: Phillip Powell 15.00 20.00    
KY-9 $5.25 1993 2-28-94 Redhead Ducks Artist: Phillip Crowe 20.00 25.00    
KY-10 $5.25 1994 2-28-95 Canada Geese Artist: Ralph J. McDonald 18.00 20.00    
KY-11 $7.50 1995 2-29-96 Black Labrador w/Ringneck Artist: Jim Killen 25.00 30.00    
KY-12 $7.50 1996 2-28-97 Blue-Winged Teal Artist: Laurie Parsons Yarns 15.00 None    
KY-13 $7.50 1997 2-28-98 Shovelers  Artist: Phillip Powell 15.00 None    
KY-14 $7.50 1998 2-28-99 Gadwalls Artist: Harold Roe 15.00 None    
KY-15 $7.50 1999 2-29-00 Goldeneyes 15.00 None    
KY-16 $7.50 2000 2-28-01 Redheads Artist: Lindsey Clemons 20.00 None    
KY-17 $7.50 2001 2-28-02 Mallard Artist: Harold Roe 15.00 None    
KY-18 $7.50 2002 2-28-03 Pintails Artist: Larry Chandler 15.00 None    
KY-19 $7.50 2003 2-28-04 Snow Goose Artist Larry Chandler 15.00 None    
KY-20 $7.50 2004 2-28-05  Black Ducks Artist: Chris Walden 15.00 None    
KY-21 $7.50 2005 2-28-06  Canada Geese Artist: Chris Walden 15.00 None    
KY-22 $7.50 2006 2-28-07 Mallard 15.00 None    
KY-23 $7.50 2007 2-29-08 Green Winged Teal 15.00 None    
KY-22 $7.50 2008 2-28-09 Pintail 15.00 None    
KY-23 $7.50 2009 2-28-10 Snow Geese 15.00 None    
KY SET 1985-2009 KENTUCKY COMPLETE SET OF 25 354.00 177.00