Go To Mississippi - - - Go To Michigan - - - Back To INDEX - - - Back To HOME Page

Minnesota Pheasant

Minnesota - Waterfowl Stamp (1977-2012)

Artist Signed stamps are available

Minnesota - Waterfowl Stamp (1977-2012)

ID

Face

Year

Expires

Subject

Mint Stamp

With Tab

Stamp Prints

MN-1 $3.00 1977 1978 Mallards Artist: David A. Maass 17.50 ----- 595.00
MN-2 $3.00 1978 1979 Lesser Scaup Artist: Leslie C. Kouba 15.00 ----- 59.00
MN-3 $3.00 1979 1980 Pintails Artist: David A. Maass 15.00 ----- 49.00
MN-4 $3.00 1980 1981 Canvasbacks Artist: James Meger 15.00 ---- 59.00
MN-5 $3.00 1981 1982 Canada Geese Artist: Terry Redlin 9.00 ----- 59.00
MN-6 $3.00 1982 1983 Redhead Ducks Artist: Phil Scholer 15.00 ----- 59.00
MN-7 $3.00 1983 1984 Geese Artist: Gary Moss 15.00 ----- 59.00
MN-8 $3.00 1984 1985 Wood Ducks Artist: Thomas Gross 15.00 ----- 59.00
MN-9 $3.00 1985 1986 White-front Geese Artist: Terry Redlin 10.00 ----- 59.00
MN-10 $5.00 1986 1987 Lesser Scaup Artist: Brian Jarvi 10.00 ----- 35.00
MN-11 $5.00 1987 1988 Common Goldeneyes Artist: Ron Van Gilder 12.00 18.50 85.00
MN-12 $5.00 1988 1989 Buffleheads Artist: Robert Hautman 10.00 20.00 75.00
MN-13 $5.00 1989 1990 American Widgeon Artist: Jim Hautman 10.00 20.00 55.00
MN-14 $5.00 1990 1991 Hooded Mergansers Artist: Kevin Daniel 30.00 40.00 65.00*
MN-15 $5.00 1991 1992 Ross' Geese Artist: Daniel Smith 10.00 15.00 210.00
MN-16 $5.00 1992 1993 Barrow's Goldeneyes Artist: Robert Hautman 10.00 15.00 85.00
MN-17 $5.00 1993 1994 Blue-winged Teal Artist: Phil Scholer 10.00 15.00  
MN-18 $5.00 1994 1995 Ring-necked Ducks Artist: Edward Durose 10.00 12.50 99.00
MN-19 $5.00 1995 1996 Gadwalls Artist: Bruce Miller 10.00 12.50  
MN-20 $5.00 1996 1997 Scaup  Artist: Jim Hautman 15.00 2500 Out of Stock
MN-21 $5.00 1997 1998 Shoveler with Decoy  Artist: Kevin Daniel 10.00 15.00  
MN-22 $5.00 1998 1999 Harlequin Artist: Thomas Moen 16.00 25.00  
MN-23 $5.00 1999 2000 Green Winged Teal Artist: John House 16.00 25.00  
MN-24 $5.00 2000 2001 Red Breasted Merganser Artist: Kim Norlien 20.00 -----  
MN-25 $5.00 2001 2002 Black Duck Artist: Robert Hautman 30.00 -----  
MN-26 $5.00 2002 2003 Ruddy Duck Artist: John Freiberg 25.00 -----  
MN-27 $5.00 2003 2004 Long Tailed Duck Artist: Mark Kness 25.00 -----  
MN-28 $7.50 2004 2005 Common Merganser Artist: Scot Storm 25.00 -----  
MN-29 $7.50 2005 2006 White Winged Scoter Artist: David Chapman 25.00 -----  
MN-30 $7.50 2006 2007 Mallard 20.00 -----  
MN-31 $7.50 2007 2008 Lesser Scaup 16.00 -----  
MN-32 $7.50 2008 2009 Ross's Goose 16.00 -----  
MN-33 $7.50 2009 2010 Common Goldeneye 15.00 -----  
MN-34 $7.50 2010 2011 Wood Duck 15.00 -----  
MN-35 $7.50 2011 2012 Red Breasted Merganser 15.00 -----  
MN-36 $7.50 2012 2013 Ruddy Duck 11.00 -----  
MN SET 1977-2012 MINNESOTA COMPLETE SET OF 36 525.00