Arizona Duck Stamps

Go To Arkansas - - - Go To Alaska - - - Back To INDEX - - - Back To HOME Page

Arizona - Waterfowl Stamp (1987-2012)

Call for Artist Signed stamps 

Prints include a mint stamp

Arizona - Waterfowl Stamp (1987-2012)

ID

Face

Year

Expires

Subject

Mint Stamp

Plate Blocks Hunter Stamp

Stamp Print

Med Edition Exec Edition
AZ-1 $5.50 1987 Jun 30, 1988 Pintails Artist: Daniel Smith 11.00 44.00 11.00 55.00 195.00 425.00
AZ-2 $5.50 1988 Jun 30, 1989 Green-winged Teal Artist: Sherrie Russell 11.00 44.00 11.00 65.00 150.00  
AZ-3 $5.50 1989 Jun 30, 1990 Cinnamon Teal Artist: Robert Steiner 11.00 44.00 11.00 99.00 195.00  
AZ-4 $5.50 1990 Jun 30, 1991 Canada Geese Artist: Ted Blaylock 13.00 52.00 11.00  89.00 150.00 325.00 Gov Ed
AZ-5 $5.50 1991 Jun 30, 1992 Blue-winged Teal Artist: Brian Jarvi 10.00 40.00 11.00 75.00    
AZ-6 $5.50 1992 Jun 30, 1993 Buffleheads Artist: Sherrie Russell Meline 10.00 40.00 11.00 99.00    
AZ-7 $5.50 1993 Jun 30, 1994 Mexican Ducks Artist: Sherrie Russell Meline 12.50 5000 12.00      
AZ-8 $5.50 1994 Jun 30, 1995 Mallards Artist: Harry Adamson 12.50 50.00 12.00      
AZ-9 $5.50 1995 Jun 30, 1996 Widgeon Artist: Sherrie Russell Meline 12.50 50.00 12.00      
AZ-10 $5.50 1996 Jun 30, 1997 Canvasbacks Artist: Larry Hayden 12.50 50.00 12.00      
AZ-11 $5.50 1997 Jun 30, 1998 Gadwall Artist: Sherrie Russell Meline 12.50 50.00 12.00      
AZ-12 $5.50 1998 Jun 30, 1999 Wood Duck Artist: Sherrie Russell Meline 12.50 50.00 12.00      
AZ-13 $5.50 1999 June 30, 2000 Snow Goose Artist: Sherrie Russell Meline 12.50 50.00 12.00      
AZ-14 $7.50 2000 June 30, 2001 Ruddy Ducks Artist: Sherrie Russell Meline 20.00 80.00 15.00      
AZ-15 $7.50 2001 June 30, 2002 Redheads Artist: Sherrie Russell Meline 15.00 60.00 15.00      
AZ-16 $7.50 2002 June 30, 2003 Ring Necked Ducks Artist: Sherrie Russell Meline 15.00 60.00 15.00      
AZ-17 $7.50 2003 June 30, 2004 Northern Shoveler Artist: Sherrie Russell Meline 15.00 60.00 15.00      
AZ-18 $7.50 2004 June 30, 2005 Lesser Scaup Artist: Sherrie Russell Meline 15.00 60.00 15.00      
AZ-19 $7.50 2005 June 30, 2006 Northern Pintails Artist: Tom Finley 15.00 60.00 15.00      
AZ-20 $8.75 2006 June 30, 2007 Canada Geese 15.00 60.00 15.00      
AZ-21 $8.75 2007 June 30, 2008 Wood Duck 15.00 60.00 15.00      
AZ-22 $8.75 2008 June 30, 2009 Canvasbacks 15.00 60.00 15.00      
AZ-23 $8.75 2009 June 30, 2010 Hooded Mergansers 15.00 60.00 15.00      
AZ-24 $8.75 2009 June 30, 2010 American Widgeon, Junior Artist 225.00 900.00        
AZ-25 $8.75 2010 June 30, 2011 Green Winged Teal 15.00 60.00 15.00      
AZ-26 $8.75 2010 June 30, 2011 Green Winged Teal Junior Artist 135.00 540.00        
AZ-27 $8.75 2011 June 30, 2012 Buffleheads 15.00 60.00 15.00      
AZ-28 $8.75 2011 June 30, 2012 Wood Duck, Junior Artist 65.00 260.00        
AZ-29 $8.75 2012 June 30, 2013 American Widgeon 15.00 60.00 15.00      
AZ-30 $8.75 2012 June 30, 2013 Mallard, Junior Artist 65.00 260.00        
AZ Complete

1987-2012 Arizona Complete Set of 21 w/o Junior stamps

335.00   325.00      
Go To Arkansas - - - Go To Alaska - - - Back To INDEX - - - Back To HOME Page

Arizona - Waterfowl Stamp (1987-2005)

Call for Artist Signed stamps 

Arizona - Waterfowl Stamp (1987-2005)

ID

Face

Year

Expires

Subject

Mint Stamp

Plate Blocks Hunter Stamp

Stamp Print

Med Edition Exec Edition
AZ-1 $5.50 1987 Jun 30, 1988 Pintails Artist: Daniel Smith 11.00 44.00 11.00 55.00 195.00 425.00
AZ-2 $5.50 1988 Jun 30, 1989 Green-winged Teal Artist: Sherrie Russell 11.00 44.00 11.00 65.00 150.00  
AZ-3 $5.50 1989 Jun 30, 1990 Cinnamon Teal Artist: Robert Steiner 11.00 44.00 11.00 99.00 195.00  
AZ-4 $5.50 1990 Jun 30, 1991 Canada Geese Artist: Ted Blaylock 13.00 52.00 11.00  89.00 150.00 325.00 Gov Ed
AZ-5 $5.50 1991 Jun 30, 1992 Blue-winged Teal Artist: Brian Jarvi 9.50 38.00 11.00 75.00    
AZ-6 $5.50 1992 Jun 30, 1993 Buffleheads Artist: Sherrie Russell Meline 9.50 38.00 11.00 99.00    
AZ-7 $5.50 1993 Jun 30, 1994 Mexican Ducks Artist: Sherrie Russell Meline 12.00 48.00 12.00      
AZ-8 $5.50 1994 Jun 30, 1995 Mallards Artist: Harry Adamson 12.00 48.00 12.00      
AZ-9 $5.50 1995 Jun 30, 1996 Widgeon Artist: Sherrie Russell Meline 12.00 48.00 12.00      
AZ-10 $5.50 1996 Jun 30, 1997 Canvasbacks Artist: Larry Hayden 12.00 48.00 12.00      
AZ-11 $5.50 1997 Jun 30, 1998 Gadwall Artist: Sherrie Russell Meline 12.00 48.00 12.00 Call    
AZ-12 $5.50 1998 Jun 30, 1999 Wood Duck Artist: Sherrie Russell Meline 12.00 48.00 12.00      
AZ-13 $5.50 1999 June 30, 2000 Snow Goose Artist: Sherrie Russell Meline 12.00 48.00 12.00      
AZ-14 $7.50 2000 June 30, 2001 Ruddy Ducks Artist: Sherrie Russell Meline 15.00 60.00 15.00      
AZ-15 $7.50 2001 June 30, 2002 Redheads Artist: Sherrie Russell Meline 15.00 60.00 15.00      
AZ-16 $7.50 2002 June 30, 2003 Ring Necked Ducks Artist: Sherrie Russell Meline 15.00 60.00 15.00      
AZ-17 $7.50 2003 June 30, 2004 Northern Shoveler Artist: Sherrie Russell Meline 12.50 50.00 12.50      
AZ-18 $7.50 2004 June 30, 2005 Lesser Scaup Artist: Sherrie Russell Meline 12.50 50.00 12.50      
AZ-19 $7.50 2005 June 30, 2006 Northern Pintails Artist: Tom Finley 10.50 42.00 10.50      
AZ Complete

1987-2005 Arizona Complete Set of 19

218.00