Go To Georgia - - - Go To Delaware - - - Back To INDEX - - - Back To HOME Page -- Varieties
Florida - Waterfowl Stamp (1979-2003) |
|
Full sheets of 5 on early issues available Only 1000 2003 stamps issued - many sold with prints Print prices include mint stamps
|
Florida - Waterfowl Stamp (1979-2003) No stamps issued after 2003
ID |
Face |
Year |
Expires |
Subject |
Mint Stamps |
Full Tab on stamp | Stamp Prints |
FL-1 | $3.25 | 1979 | Jun 30, 1980 | Green-winged Teal Artist: Bob Binks | 195.00 | 235.00 | 395.00 |
FL-2 | $3.25 | 1980 | Jun 30, 1981 | Pintails Artist: Ernest Simmons | 17.50 | 20.00 | 70.00 |
FL-3 | $3.25 | 1981 | Jun 30, 1982 | American Widgeon Artist: Clark Sullivan | 15.00 | 25.00 | 95.00 |
FL-4 | $3.25 | 1982 | Jun 30, 1983 | Ring-necked Ducks Artist: Lee Cable | 22.00 | 30.00 | 100.00 |
FL-5 | $3.25 | 1983 | Jun 30, 1984 | Buffleheads Artist: Heiner Hertling | 50.00 | 60.00 | |
FL-6 | $3.25 | 1984 | Jun 30, 1985 | Hooded Mergansers Artist: John W. Taylor | 13.00 | 20.00 | 150.00 pencil rem. |
FL-7 | $3.25 | 1985 | Jun 30, 1986 | Wood Ducks Artist: Bob Binks | 13.00 | 20.00 | 100.00 |
FL-8 | $3.00 | 1986 | Jun 30, 1987 | Canvasbacks Artist: Robert Steiner | 11.00 | 25.00 | 125.00 |
FL-9 | $3.50 | 1987 | Jun 30, 1988 | Mallards Artist: Ronald J. Louque | 10.00 | 25.00 | |
FL-10 | $3.50 | 1988 | Jun 30, 1989 | Redhead Ducks Artist: Ronald J. Louque | 9.00 | 25.00 | |
FL-11 | $3.50 | 1989 | Jun 30, 1990 | Blue-winged Teal Artist: J. Bryon Test | 9.00 | 35.00 | |
FL-12 | $3.50 | 1990 | Jun 30, 1991 | Wood Ducks Artist: Ben Test | 11.00 | 35.00 | |
FL-13 | $3.50 | 1991 | Jun 30, 1992 | N. Pintail Ducks Artist: Richard Hansen | 9.00 | 35.00 | |
FL-14 | $3.50 | 1992 | Jun 30, 1993 | Ruddy Ducks Artist: Richard Clifton | 9.00 | 35.00 | 75.00 |
FL-15 | $3.50 | 1993 | Jun 30, 1994 | American Widgeon Artist: John Mogus | 10.00 | 35.00 | out of stock |
FL-16 | $3.50 | 1994 | Jun 30, 1995 | Mottled duck Artist: Antonio Rossini | 10.00 | 35.00 | |
FL-17 | $3.50 | 1995 | Jun 30, 1996 | Fulvous Whistling Duck Artist: Kenneth Naney | 10.00 | 35.00 | |
FL-18 | $3.50 | 1996 | Jun 30, 1997 | Common Goldeneyes Ducks Artist: Wally Makuchal, Jr. | 20.00 | 45.00 | |
FL-19 | $3.50 | 1997 | Jun 30, 1998 | Hooded Mergansers Artist: Michael Frase | 15.00 | 45.00 | 49.00 |
FL-20 | $3.50 | 1998 | Jun 30, 1999 | Shoveler Artist: Brian Blight | 30.00 | 75.00 | |
FL-21 | $3.50 | 1999 | Jun 30, 2000 | Northern Pintail | 15.00 | 35.00 | |
FL-22 | $3.50 | 2000 | Jun 30, 2001 | Ring Necked Duck Artist: Jeffrey Klienfelter | 10.00 | 25.00 | |
FL-23 | $3.50 | 2001 | Jun 30, 2002 | Canvasback Artist: John Nelson Harris | 10.00 | 25.00 | |
FL-24 | $3.50 | 2002 | Jun 30, 2003 | Mottled Duck Artist: John Nelson Harris | 10.00 | 25.00 | |
FL-24A | $3.50 | 2002 | Jun 30, 2003 | Mottled Duck Reversed Artist: John Nelson Harris | 90.00 | 210.00 | |
FL-25 | $3.50 | 2003 | Jun 30, 2004 | Canvasback Artist: Paul Bridgeford | 125.00 | 160.00 | 150.00 |
FL SET |
1979-2003 COMPLETE SET OF 25 |
749.00 |