Go To Idaho - - - Go To Georgia - - Back To INDEX - - - Back To HOME Page

Hawaii - Waterfowl Stamp (1996-2012)

Artist Signed stamps are available

Hawaii - Waterfowl Stamp (1996-2012)

ID

Face

Year

Expires

Subject

Mint Stamps

Plate Blocks Hunter Stamps

Stamp Print

HI-1 $5.00 1996 6/30/1997 Nene Geese Artist: Patrick Ching 11.00 44.00 11.00 155.00 Med. Ed. $265.00
HI-1B $5.00 1996 6/30/97 Booklet Type 16.00 ----- -----
HI-1M   1996 6/30/1997 Mini-Sheet(4) 65.00 ----- -----
HI-2 $5.00 1997 6/30/1998 Hawaiian Duck  Artist: Daniel VanZyle 10.00 40.00 10.00  
HI-2B $5.00 1997 6/30/98 Booklet Type 16.00 ----- ----- -----
HI-2M   1997 6/30/1998 Mini-Sheet(4) 55.00 ----- -----
HI-3 $5.00 1998 6/30/1999 Turkey Artist: Michael Furuya 12.00 50.00 15.00  
HI-4 $5.00 1999 6/30/2000 Pheasant Artist: Norman Nagai 15.00 60.00 15.00  
HI-5 $5.00 2000 6/30/2001 Erckels Francolin 12.50 50.00 15.00  
HI-6 $5.00 2001 6/30/2002 Japanese Green Pheasant 12.50 50.00 15.00  
HI-7 $10.00 2002 6/30/2003 Chucker 15.00 60.00    
HI-8 $10.00 2003 6/30/2004 Nene Geese 15.00 60.00    
HI-8A $10.00 2003 6/30/2004 Nene Geese Game Bird Artist: Joy Keown 15.00 60.00    
HI-9 $10.00 2004 6/30/2005 Nene Geese Artist: Joy Keown 15.00 60.00    
HI-9A $10.00 2004 6/30/2005  California Quail Game Bird Artist: Norman Nagai 15.00 60.00    
HI-10 $10.00 2005 6/30/2006 California Quail Artist:  15.00 60.00    
HI-10A $10.00 2005 6/30/2006  California Quail Game Bird Artist: 15.00 60.00    
HI-11 $10.00 2006 6/30/2007 Black Francolin 15.00 60.00    
HI-11A $10.00 2006 6/30/2007 Grey Frankcolin Game Bird 15.00 60.00    
HI-12 $10.00 2007 6/30/2008 Grey Francolin Artist:  15.00 60.00    
HI-12A $10.00 2007 6/30/2008 Erckels Frankcolin Game Bird 15.00 60.00    
HI-13 $10.00 2008 6/30/2009 Chukar 15.00 60.00    
HI-13A $10.00 2008 6/30/2009 Green Pheasant Game Bird 15.00 60.00    
HI-14 $10.00 2009 6/30/2010 California Quail 16.00 65.00    
HI-15 $10.00 2011 6/30/2012 Wild Turkey 15.00 60.00    
HI-16 $10.00 2011 6/30/2012 Green Pheasant 15.00 60.00    
HI-16A $10.00 2011 6/30/2012 Chukar Game Bird 15.00 60.00    
HI-17 $10.00 2012 6/30/2013 Mouflon Ram 15.00 60.00    
HI-17A $10.00 2012 6/30/2013 Wild Turkey Game Bird 15.00 60.00    
  1996-2012  Complete Set(25) (no bklts or s/s) 338.00   77.00