Go To Texas- - - Go To South Dakota - - - Back To INDEX - - - Back To HOME Page
Tennessee Archery - - - Tennessee Big Game
Tennessee - Waterfowl Stamp (1979/2012) |
|
Printed and Non-Printed cards available from 1986-1996 No stamps were issued in 1997 or 1998 |
Tennessee - Waterfowl Stamp (1979/2012)
ID |
Face |
Year |
Expires |
Subject |
Mint Stamp |
Full Card | Stamp Prints |
TN-1 | $2.30 | 1979 | Jun 30, 1980 | Mallards Artist: Dick Elliot | 150.00 | ----- | 350.00 |
TN-1A | $5.30 | 1979 | Jun 30, 1980 | Mallards (Non-Res) | 795.00 | ----- | |
TN-2 | $2.30 | 1980 | Jun 30, 1981 | Canvasbacks Artist: Phillip Crowe | 60.00 | 795.00 | 100.00 |
TN-2A | $5.30 | 1980 | Jun 30, 1981 | Canvasbacks (Non-Res) Artist: Phillip Crowe | 420.00 | ----- | |
TN-3 | $2.30 | 1981 | Feb 28, 1982 | Wood Ducks Artist: Bob Gillespie | 45.00 | 100.00 | |
TN-4 | $6.50 | 1982 | Feb 28, 1983 | Canada Geese Artist: Ken Schulz | 60.00 | ----- | 95.00 |
TN-5 | $6.50 | 1983 | Feb 29, 1984 | Pintails Artist: Phillip Crowe | 60.00 | 85.00 | Sold |
TN-6 | $6.50 | 1984 | Feb 28, 1985 | Black Ducks Artist: Allen Hughes | 60.00 | 85.00 | |
TN-7 | $6.50 | 1985 | Feb 28, 1986 | Blue-winged Teal Artist: Jimmy Stewart | 25.00 | 60.00 | |
TN-8 | $6.50 | 1986 | Feb 28, 1987 | Mallards Artist: Ralph J. McDonald | 15.00 | 60.00 | |
TN-9 | $6.50 | 1987 | Feb 29, 1988 | Canada Geese Artist: Tom Hirata | 15.00 | 20.00 | |
TN-10 | $6.50 | 1988 | Feb 28, 1989 | Canvasbacks Artist: Jim Lamb | 15.00 | 23.00 | |
TN-11 | $6.50 | 1989 | Feb 28, 1990 | Green-winged Teal Artist: Roger Cruwys | 15.00 | 20.00 | |
TN-12 | $13.00 | 1990 | Feb 28, 1991 | Redhead Ducks Artist: Tom Freeman | 20.00 | 25.00 | |
TN-13 | $13.00 | 1991 | Feb 29, 1992 | Hooded Mergansers Artist: Richard Clifton | 20.00 | 25.00 | |
TN-14 | $14.00 | 1992 | Feb 28, 1993 | Wood Ducks Artist: Tom Hirata | 20.00 | 25.00 | |
TN-15 | $14.00 | 1993 | Feb 28, 1994 | Pintails Artist: Phillip Crowe | 25.00 | 35.00 | |
TN-16 | $16.00 | 1994 | Feb 28, 1995 | Mallards Artist: Ralph J. McDonald | 35.00 | 45.00 | 75.00 |
TN-17 | $16.00 | 1995 | Feb 29, 1996 | Ring-neck Ducks Artist: Richard Clifton | 50.00 | 65.00 | Call |
TN-18 | $18.00 | 1996 | Feb 28, 1997 | Black Ducks Artist: Robert Leslie | 60.00 | 75.00 | Sold |
TN-19 | $10.00 | 1999 | Feb 28, 2000 | Mallard Artist: Betheny Carter | 16.00 | ----- | |
TN-20 | $10.00 | 2000 | Feb 28, 2001 | Bufflehead Artist Beth Ann McMurray | 16.00 | ----- | |
TN-21 | $10.00 | 2001 | Feb 28, 2002 | Wood Duck Artist: Nick Williamson | 16.00 | ----- | |
TN-22 | $10.00 | 2002 | Feb 28, 2003 | Green Winged Teal Artist: Nick Williamson | 16.00 | ----- | |
TN-23 | $10.00 | 2003 | Feb 29, 2004 | Canada Geese Artist Amber Williams | 16.00 | ----- | |
TN-24 | $10.00 | 2004 | Feb 28, 2005 | Wood Ducks Artist | 16.00 | ----- | |
TN-25 | $10.00 | 2005 | Feb 28, 2006 | Mallard Artist Joshua Lester | 16.00 | ----- | |
TN-26 | $10.00 | 2006 | Feb 28, 2007 | Canada Goose | 16.00 | ----- | |
TN-27 | $10.00 | 2007 | Feb 29, 2008 | Harlequin Drake | 16.00 | ----- | |
TN-28 | $10.00 | 2008 | Feb 28, 2009 | Wood Ducks | 16.00 | ----- | |
TN-29 | $10.00 | 2009 | Feb 28, 2010 | Mallard | 16.00 | ----- | |
TN-30 | $10.00 | 2010 | Feb 28, 2011 | Redheads | 15.00 | ----- | |
TN-31 | $10.00 | 2011 | Feb 29, 2012 | Wood Ducks | 15.00 | ----- | |
TN-32 | $10.00 | 2012 | Feb 28, 2013 | Cinnamon Teals | 13.00 | ----- | |
TN SET | 1979/2012 TENNESSEE COMPLETE SET W/O Non Res (Set of 33) | 975.00 | |||||
TN SET | 1979/2012 COMPLETE SET OF 35 | 2130.00 | |||||
Tennessee stopped issuing stamps after the 1996 season and began again in 1999 |