Go To Wisconsin - - - Go To Washington - - - Back To INDEX - - - Back To HOME Page -- Governor's
West Virginia - Waterfowl Conservation (1987-1996) |
|
Artist Signed stamps and Plate Blocks available |
West Virginia - Waterfowl Conservation (1987-1996)
ID | Face | Year | Expires | Subject | Mint Stamp | Hunter Stamp | Stamp Print | Medallion Print | Executive Print |
---|---|---|---|---|---|---|---|---|---|
WV-1 | $5.00 | 1987 | 12-31-1987 | Canada Geese Artist: Daniel Smith | 20.00 | 45.00 | 69.00 A.P. 85.00 Reg Ed. | 150.00 | 395.00 |
WV-1A | $5.00 | 1987 | 12-31-1987 | Canada Geese (Non-Res) | 18.00 | 45.00 | |||
WV-2 | $5.00 | 1988 | 12-31-1988 | Wood Ducks Artist: Steve Dillard | 12.00 | 28.00 | 125.00 | 160.00 | |
WV-2A | $5.00 | 1988 | 12-31-1988 | Wood Ducks (Non-Res) | 16.00 | 28.00 | |||
WV-3 | $5.00 | 1989 | 12-31-1989 | Pintail Decoy Artist: Ronald J. Louque | 14.00 | 15.00 | 95.00 | ||
WV-3A | $5.00 | 1989 | 12-31-1989 | Pintail Decoy (Non-Res) | 20.00 | 20.00 | |||
WV-4 | $5.00 | 1990 | 12-31-1990 | Black Labrador Ret. Artist: Louis Frisino | 20.00 | 20.00 | 99.00 | ||
WV-4A | $5.00 | 1990 | 12-31-1990 | Black Labrador Ret. (Non-Res) | 25.00 | 25.00 | |||
WV-5 | $5.00 | 1991 | 12-31-1991 | Mallards Artist: Rob Leslie | 12.00 | 12.00 | Sold | ||
WV-5A | $5.00 | 1991 | 12-31-1991 | Mallards (Non-Res) | 12.00 | 12.00 | |||
WV-5S | $30.00 | 1991 | Ohio River Mini Sheet of 6 | 55.00 | ----- | ||||
WV-6 | $5.00 | 1992 | 12-31-1992 | Canada Geese Artist: Tom Hirata | 12.00 | 12.00 | Sold | ||
WV-6A | $5.00 | 1992 | 12-31-1992 | Canada Geese (Non-Res) | 12.00 | 12.00 | |||
WV-7 | $5.00 | 1993 | 12-31-1993 | Pintails Artist: Phillip Crowe | 12.00 | 12.00 | Sold | ||
WV-7A | $5.00 | 1993 | 12-31-1993 | Pintails (Non-Res) Artist: Phillip Crowe | 12.00 | 12.00 | |||
WV-8 | $5.00 | 1994 | 12-31-1994 | Green-winged Teal Artist: Richard Clifton | 12.00 | 12.00 | Call | ||
WV-8A | $5.00 | 1994 | 12-31-1994 | Green-winged Teal (Non-Res) | 12.00 | 12.00 | |||
WV-9 | $5.00 | 1995 | 12-31-1995 | Wood Ducks Artist: Fran Sweet | 12.00 | 12.00 | Sold | ||
WV-9A | $5.00 | 1995 | 12-31-1995 | Wood Ducks (Non-Res) | 12.00 | 12.00 | |||
WV-10 | $5.00 | 1996 | 12-31-1996 | American Wigeons Artist: Karl Badgley | 15.00 | 15.00 | Sold | ||
WV-10A | $5.00 | 1996 | 12-31-1996 | American Wigeons (Non-Res) | 15.00 | 15.00 | |||
WV SET | 1987-1996 WEST VIRGINIA COMPLETE SET OF 20 | 280.00 | 357.00 | ||||||
No stamps were issued after the 1996 season |