Back To HOME Page   Go To FEDERAL Duck Page  Go to STATE DUCK Stamp Page

First of State Duck Stamp Prints at Super Low Prices!
All prints include a mint stamp
Shipping $10 per order - Call (800) 782-6770 to order
STATE YEAR LIST PRICE MY PRICE
Alabama 1979 395.00 150.00
Alaska 1985 300.00 99.00
Alaska Artist Proof 1985 400.00 150.00
Alaska Medallion Ed. 1985 700.00 195.00
Arizona 1987 165.00 49.00
Arizona Artist Proof 1987 195.00 65.00
Arizona Medallion Ed. 1987 350.00 99.00
Arizona Executive Ed. 1987 650.00 195.00
Arkansas 1981 695.00 295.00
California 1971 2750.00 1200.00
Colorado 1990 225.00 69.00
Colorado Medallion Ed. 1990 350.00 150.00
Connecticut 1993 195.00 99.00
Connecticut Governor's Ed. 1993 995.00 495.00
Connecticut Artist Proof 1993 595.00 275.00
Delaware 1980 550.00 250.00
Florida 1979 750.00 295.00
Georgia 1985 225.00 69.00
Georgia Artist Proof 1985 225.00 69.00
Georgia Medallion Ed. 1985 395.00 119.00
Georgia Executive Ed. 1985 695.00 295.00
Hawaii 1996 195.00 135.00
Hawaii Medallion Ed. 1996 395.00 225.00
Idaho 1987 150.00 69.00
Illinois 1975 4500.00 2250.00
Iowa 1972 8000.00 3900.00
Indiana 1976 3100.00 995.00
Kansas 1987 155.00 49.00
Kansas Medallion Ed. 1987 325.00 99.00
Kentucky 1985 195.00 49.00
Kentucky Medallion Ed. 1985 395.00 129.00
Louisiana 1989 195.00 69.00
Louisiana Medallion Ed. 1989 325.00 99.00
Louisiana Executive Ed. 1989 525.00 250.00
Maine 1984 250.00 89.00
Maine Medallion Ed. 1984 350.00 149.00
Maryland 1974 7000.00 3750.00
Maryland Color Remarque 1974 1400.00 895.00
Massachusetts 1974 1600.00 750.00
Massachusetts 1975 1500.00 695.00
Michigan 1976 3200.00 795.00
Minnesota 1977 1800.00 395.00
Mississippi 1976 3200.00 750.00
Missouri 1979 1300.00 695.00
Montana 1986 165.00 59.00
Montana Medallion Ed. 1986 350.00 99.00
Montana Executive Ed. 1986 700.00 195.00
Nebraska 1991 175.00 69.00
Nebraska Medallion Ed. 1991 350.00 129.00
Nevada 1979 1000.00 595.00
New Hampshire 1983 350.00 149.00
New Jersey 1984 350.00 109.00
New Jersey Medallion Ed. 1984 550.00 195.00
New Mexico 1991 200.00 99.00
New Mexico Medallion Ed. 1991 350.00 195.00
New York 1985 175.00 69.00
New York Medallion Ed. 1985 800.00 149.00
North Carolina 1983 600.00 149.00
North Dakota 1982 250.00 99.00
Ohio 1982 225.00 99.00
Oklahoma 1980 575.00 195.00
Oregon 1984 250.00 49.00
Pennsylvania 1983 1000.00 295.00
Rhode Island 1989 175.00 49.00
Rhode Island Medallion Ed. 1989 350.00 99.00
South Carolina 1981 1800.00 449.00
South Dakota 1976 2100.00 995.00
Tennessee 1979 850.00 295.00
Texas 1981 595.00 99.00
Utah 1986 165.00 49.00
Utah Medallion Ed. 1986 350.00 99.00
Vermont 1986 160.00 49.00
Vermont Medallion Ed. 1986 350.00 99.00
Virginia 1988 160.00 49.00
Virginia Medallion Ed. 1988 325.00 99.00
Washington 1986 185.00 39.00
Washington Medallion Ed. 1986 350.00 99.00
West Virginia 1987 195.00 85.00
West Virginia Artist Proof 1987 225.00 29.00
West Virginia Medallion Ed. 1987 350.00 79.00
West Virginia Executive Ed. 1987 795.00 195.00
Wisconsin 1978 850.00 249.00
Wyoming 1985 190.00 95.00
Wyoming Medallion Ed. 1985 395.00 150.00
Australia 1989 195.00 29.00
Australia Artist Proof 1989 195.00 39.00
Australia Medallion Ed. 1989 350.00 69.00
Australia Executive Ed. 1989 795.00 195.00
Canada 1985 195.00 49.00
Canada Medallion Ed. 1985 395.00 99.00
Canada Executive Ed Solid Gold. 1985 1600.00  
Costa Rica 1992 200.00 100.00
New Zealand 1994 175.00 99.00
New Zealand NZ Edition 1994 250.00 150.00
United Kingdom- Artist Proof Rem. 1991 950.00 450.00

Quantity pricing is available for prints issued after 1983.  Please call (800) 782-6770 if you require many of the same print.