Go To State Ducks - - - Back To Indian Reservation Index - - - Back To HOME Page
Leech Lake Indian Reservation |
|
Leech Lake Indian Reservation was ceded by treaty to the Chippewa Nation in 1854. Although the reservation originally had almost a million acres, the area was gradually reduced in size by congressional acts and executive orders to the current size of 26,766 acres. The Reservation is located in the heart of the Chippewa National Forest in North Central Minnesota. Leech Lake is popular for most outdoor activities. Hunting is excellent, and there are numerous lakes and beautiful scenery. |
Leech Lake Indian Reservation (1973-1980)
CAT # | Year | Face | Type | Description | Mint |
---|---|---|---|---|---|
LL 1 | 1973 | .50 | Netting | black on red orange | ----- |
LL 2 | 1973 | 1.00 | Fishing & Hunting | brown on orange | 125.00 |
LL 3 | 1974-76 | .50 | Validation | black on orange | 8.00 |
LL 4 | 1974-76 | 1.00 | Validation | black on lime green | 8.00 |
LL 5 | 1974-80 | 2.00 | Validation | black on red orange | 9.00 |
LL 6 | 1977-80 | 1.25 | Validation | black on hot pink | 8.00 |
LL 7 | 1977-80 | 1.50 | Validation | black on lime green | 8.00 |
LL 8 | 1977-80 | 2.50 | Validation | black on white | 9.00 |
LL 9 | 1977-80 | 3.00 | Validation | black on red orange | 10.00 |
LL10 | 1977-80 | 4.00 | Validation | black on yellow green | 12.00 |
LL11 | 1977-80 | 5.00 | Validation | black on orange | 15.00 |
Set of 9 (#3-11) $55.00 |