Go To State Ducks - - - Back To Indian Reservation Index - - - Back To HOME Page
Pine Ridge Indian Reservation |
|
The Oglala Sioux are descended from the bands of Tetons who moved into the Dakotas form the area just west of the Great Lakes. In late December 1890, troops from the United States Calvary engaged a group of Sioux under Chief Big Foot at Wounded Knee Creek which resulted in the slaughter of Indian men, women and children. The Oglala Sioux Tribe was organized under the Indian Reorganization Act of 1934 and operates under a constitution and bylaws approved in 1936. They occupy the 2,778,000 acre Pine Ridge reservation in southwest South Dakota. |
Pine Ridge Indian Reservation (1971-Current) (some # changes as of 12/17/04)
CAT # | Year | Old # | Face | Type | Description | Mint |
---|---|---|---|---|---|---|
PR 1 | 1971 | 10.00 | Elk | black on white | ----- | |
PR 2 | 1972 | 10.00 | Elk | black on blue | 1950.00 | |
PR 3 | 1973 | 10.00 | Elk | black on green |
750.00 |
|
PR3a | 1973 | 10.00 | Elk-small serial # variety | black on green | 1400.00 | |
PR 4 | 1975 | 10.00 | Elk | black on dark yellow | 300.00 | |
PR 5 | 1977 | 10.00 | Elk | black on dark yellow | 1250.00 | |
PR 6 | 1978 | 10.00 | Elk | black on dark yellow | ----- | |
PR 7 | 1979 | 10.00 | Elk | black on white | ----- | |
PR 8 | 1988-92 | Free | Junior Member rouletted | black on white | 150.00 | |
PR 9 | 1988-92 | Free | Senior Member rouletted | black on white | 175.00 | |
PR10 | 1988-92 | 4.00 | Small Game Member rouletted | black on white | 150.00 | |
PR11 | 1988-92 | 4.00 | Waterfowl Member rouletted | black on white | 395.00 | |
PR12 | 1988-92 | 5.00 | Fishing Member rouletted | black on white | 3250.00 | |
PR13 | 1988-92 | 5.00 | Predator Member rouletted | black on white | 175.00 | |
PR14 | 1988-92 | 6.00 | Furbearer Member rouletted | black on white |
125.00 |
|
PR15 | 1988-92 | 15.00 | Turkey Member rouletted | black on white | 150.00 | |
PR16 | 1988-92 | 20.00 | Antelope Member rouletted | black on white | 175.00 | |
PR17 | 1988-92 | 20.00 | Deer Member rouletted | black on white | 195.00 |
PR18 | 1988-92 | Free | Junior Non-Mem rouletted | black on white | 100.00 | |
PR19 | 1988-92 | Free | Senior Non-Mem rouletted | black on white | 80.00 | |
PR20 | 1988-92 | 8.00 | Grouse Non-Mem rouletted | black on white | 135.00 | |
PR21 | 1988-92 | 8.00 | Pheasant Non-Mem rouletted | black on white | 200.00 | |
PR22 | 1988-92 | 25.00 | Fishing Non-Mem rouletted | black on white | 300.00 | |
PR23 | 1988-92 | 25.00 | Predator Non-Mem rouletted | black on white | 175.00 | |
PR24 | 1988-92 | 35.00 | Turkey Non-Mem rouletted | black on white | 200.00 | |
PR25 | 1988-92 | 100.00 | Antelope Non-Mem rouletted | black on white | 225.00 | |
PR26 | 1988-92 | 100.00 | Deer Non-Mem rouletted | black on white | 250.00 | |
PR27-46 | 1988-92 | 395.00 | Set of 20 Perforated | black on white | 550.00 | |
Please click here to see a detail of #PR27-46 including serial number varieties |
||||||
PR47 | 1992 | 4.00 | Waterfowl | black on white | 12.00 | |
PR48 | 1993 | (6.00) | Waterfowl | multicolor | 12.00 | |
PR49 | 1994 | (6.00) | Waterfowl (overprint) | multicolor | 15.00 | |
PR50 | 1993-97 | (23.00) | Antelope Member | black on white | 75.00 | |
PR51 | 1993- | Beaver Member | black on white | 95.00 | ||
PR52 | 1993-97 | (25.00) | Coyote Non Member | black on white | 80.00 | |
PR53 | 1993-97 | (23.00) | Deer Member | black on white | 200.00 | |
PR53a | 1993-97 | (23.00) | Deer Member 2nd printing | black on white | 150.00 | |
PR54 | 1993-97 | Deer Stewardship Member | black on white | 100.00 | ||
PR55 | 1993-97 | Deer Stewardship Non-Member | black on white | 100.00 | ||
PR56 | 1993-97 | Deer Stewardship Non-Member/Resident | black on white | 100.00 | ||
PR57 | 1993-97 | Deer Non-Member/ Residence | black on white | 100.00 | ||
PR58 | 1993-97 | (5.00) | Annual Fishing Member | black on white | 160.00 | |
PR59 | 1993-97 | (25.00) | Annual Family Fishing Member | black on white | 250.00 | |
PR60 | 1993-97 | (4.00) | 24 Hour Fishing Non Member | black on white | 160.00 | |
PR61 | 1993-97 | (10.00) | 5 Day Fishing Non Member | black on white | 150.00 | |
PR62 | 1993-97 | (25.00) | Annual Fishing Non Member | black on white | 160.00 | |
PR63 | 1993-97 | (30.00) | Annual Family Fishing Non Member | black on white | 145.00 | |
PR64 | 1993-97 | (6.00) | Grouse Non Member | black on white | 75.00 | |
PR65 | 1993-97 | (6.00) | Pheasant Non Member | black on white | 75.00 | |
PR66 | 1993-97 | (25.00) | Prairie Dog Non Member | black on white | 120.00 | |
PR67 | 1993-97 | (9.00) | Small Game Member Bird flying right | black on white | 150.00 | |
PR68 | 1998- | (9.00) | Small Game Member Bird flying left | black on white | 125.00 | |
PR69 | 1998- | Small Game Non-Mem Text | black on white | 50.00 | ||
PR70 | 1998- | Small Game Non-Mem Resident | black on white | 50.00 | ||
PR71 | 1998- | Small Game Non-Mem Bird flying Left | black on white | 50.00 | ||
PR72 | 1993-97 | (10.00) | Turkey Member | black on white | 200.00 | |
PR73 | 1993-97 | (20.00) | Turkey Non Member | black on white | 295.00 | |
#PR50-73 are on peelable backing - the stamps have rounded corners |
PR74 | 1993-97 | - | Antelope Stewardship | black on white | 250.00 | |
PR75 | 1993-97 | - | Bobcat Member | black on white | 35.00 | |
PR76 | 1993-97 | - | Deer Stewardship | black on white | POR | |
PR77 | 1997 | - | Fishing Member | black on white | 110.00 | |
PR78 | 1997 | - | Fishing Non-Member | black on white | 50.00 | |
PR79 | 1997 | - | 24 Hour Fishing | black on white | 50.00 | |
PR80 | 1997 | - | 5 Day Fishing | black on white | 50.00 | |
PR81 | 1997 | - | Fishing Tribal Annual Family | black on white | 50.00 | |
PR82 | 1997 | - | Non Member Annual Family Fishing (thick lettering) | black on white | 60.00 | |
PR83 | 1997 | - | Non Member Annual Family Fishing (thin lettering) | black on white | 50.00 | |
PR84 | 1992 | - | Fox | black on white | 40.00 | |
PR85 | 1993-97 | - | Furbearer | black on white | 25.00 | |
PR86 | 1993-97 | - | Furbearer Non Member | black on white | 25.00 | |
PR87 | 1993-97 | - | Grouse Non Member | black on white | 60.00 | |
PR88 | 1993-97 | - | Pheasant Non Member | black on white | 60.00 | |
PR89 | 1993-97 | - | Turkey Member | black on white | 35.00 | |
PR90 | 1993-97 | - | Turkey Non Member | black on white | 40.00 | |
#PR74-90 are on peelable backing - the stamps have square corners |