Go To State Ducks - - - Back To Indian Reservation Index - - - Back To HOME Page
Standing Rock Sioux Tribe |
|
The Standing Rock Sioux are descended from the bands of Tetons who moved into the Dakotas from the area just west of the Great Lakes. The Standing Rock Reservation consists of 847,799 acres located on the west side of the Missouri River in both North and South Dakota. Sitting Bull's burial site is located within the boundaries of the Reservation. The Standing Rock Sioux operate under a constitution approved on April 24, 1959. Standing Rock first issued stamps in 1992. The stamps do not have a face value printed on them as the fees charged for the stamps varied for tribal members, residents of the state and non-residents. |
Standing Rock Sioux Tribe (1992-Current)
CAT # | Year | Face | Type | Description | Mint |
---|---|---|---|---|---|
SR 1 | 1992 | Antelope | black on yellow | 12.00 | |
SR 2 | 1992 | Deer | black on blue | 12.00 | |
SR 3 | 1992 | Fish | black on white | 12.00 | |
SR 4 | 1992 | Furbearer | black on white | 4.00 | |
SR 5 | 1992 | Grouse/Partridge | black on white | 12.00 | |
SR 6 | 1992 | Pheasant | black on white | 8.00 | |
SR 7 | 1992 | Prairie Dog | black on white | 6.00 | |
SR 8 | 1992 | Small Game | black on white | 6.00 | |
SR 9 | 1992 | Turkey | black on white | 10.00 | |
SR10 | 1992 | Waterfowl | black on white | 17.00 | |
1992 (#1-10) Complete Set of 10 $95.00 |
CAT # | Year | Face | Type | Description | Mint |
---|---|---|---|---|---|
SR11 | 1993 | Antelope | black on yellow | 6.00 | |
SR12 | 1993 | Deer | black on blue | 8.00 | |
SR13 | 1993 | Fish | black on white | 6.00 | |
SR14 | 1993 | Furbearer | black on white | 25.00 | |
SR15 | 1993 | Grouse/Partridge | black on white | 4.00 | |
SR16 | 1993 | Pheasant | black on white | 4.00 | |
SR17 | 1993 | Prairie Dog | black on white | 8.00 | |
SR18 | 1993 | Small Game | black on white | 4.00 | |
SR19 | 1993 | Turkey | black on white | 4.00 | |
SR20 | 1993 | Waterfowl | black on white | 12.00 | |
1993 (#11-20) Complete Set of 10 $75.00 |
CAT # | Year | Face | Type | Description | Mint |
---|---|---|---|---|---|
SR21 | 1994 | Antelope (1st printing) | black on yellow | 12.00 | |
SR21a | 1994 | Antelope (2nd printing) | black on yellow | 25.00 | |
SR22 | 1994 | Deer (1st printing) | black on blue | 15.00 | |
SR22a | 1994 | Deer (2nd printing) | black on blue | ----- | |
SR23 | 1994 | Fish (With "SRST") | black on white | 12.00 | |
SR23a | 1994 | Fish (Without "SRST") | black on white | 25.00 | |
SR24 | 1994 | Furbearer (With "SRST") | black on white | 6.00 | |
SR24a | 1994 | Furbearer (Without "SRST") | black on white | 15.00 | |
SR24b | 1994 | Furbearer (3rd printing) | black on white | 25.00 | |
SR25 | 1994 | Grouse/Partridge (1st printing) | black on white | 6.00 | |
SR25a | 1994 | Grouse/Partridge (2nd printing) | black on white | 30.00 | |
SR26 | 1994 | Pheasant (1st printing) | black on white | 6.00 | |
SR26a | 1994 | Pheasant (2nd printing) | black on white | 6.00 | |
SR27 | 1994 | Prairie Dog (1st printing) | black on white | 8.00 | |
SR27a | 1994 | Prairie Dog (2nd printing) | black on white | 40.00 | |
SR28 | 1994 | Small Game (1st printing) | black on white | 6.00 | |
SR28a | 1994 | Small Game (2nd printing) | black on white | ----- | |
SR29 | 1994 | Turkey (1st printing) | black on white | 6.00 | |
SR29a | 1994 | Turkey (2nd printing) | black on white | 7.00 | |
SR30 | 1994 | Waterfowl (1st printing) | black on white | 11.00 | |
SR30a | 1994 | Waterfowl (2nd printing) | black on white | 40.00 | |
1994 #21-30 Complete set of 10 $75.00 2nd printing (3rd printing in the case of Furbearer) has the SRST printed in a lower position on the left side of the stamp. |
CAT # | Year | Face | Type | Description | Mint |
---|---|---|---|---|---|
SR31 | 1995 | Antelope | black on green | 12.00 | |
SR32 | 1995 | Deer | black on blue | 12.00 | |
SR33 | 1995 | Deer | black on yellow | 25.00 | |
SR34 | 1995 | Furbearer | black on white | 6.00 | |
SR35 | 1995 | Grouse/Partridge | black on white | 15.00 | |
SR36 | 1995 | Pheasant | black on white | 12.00 | |
SR37 | 1995 | Prairie Dog | black on white | 12.00 | |
SR38 | 1995 | Turkey | black on white | 6.00 | |
SR39 | 1995 | Waterfowl | black on white | 15.00 | |
1995 (#31-39) Complete Set of 9 $75.00 |
CAT # | Year | Face | Type | Description | Mint |
---|---|---|---|---|---|
SR40 | 1996 | Antelope | black on yellow | 10.00 | |
SR41 | 1996 | Deer | black on blue | 10.00 | |
SR42 | 1996 | Furbearer | black on white | 10.00 | |
SR43 | 1996 | Grouse/Partridge | black on white | 10.00 | |
SR44 | 1996 | Pheasant | black on white | 10.00 | |
SR45 | 1996 | Prairie Dog | black on white | 20.00 | |
SR46 | 1996 | Small Game | black on white | 10.00 | |
SR47 | 1996 | Turkey | black on white | 10.00 | |
SR48 | 1996 | Waterfowl | black on white | 15.00 | |
1996 (#40-48) Complete Set of 9 $75.00 |
CAT # | Year | Face | Type | Description | Mint |
---|---|---|---|---|---|
SR49 | 1997 | Deer | black on blue | 10.00 | |
SR49A | 1997 | Deer | black on yellow | ----- | |
SR50 | 1997 | Fish | black on white | 10.00 | |
SR51 | 1997 | Furbearer | black on white | 8.00 | |
SR52 | 1997 | Grouse/Partridge | black on white | 10.00 | |
SR53 | 1997 | Pheasant | black on white | 10.00 | |
SR54 | 1997 | Prairie Dog | black on white | 8.00 | |
SR55 | 1997 | Small Game | black on white | 10.00 | |
SR56 | 1997 | Turkey | black on white | 9.00 | |
SR57 | 1997 | Waterfowl | black on white | 15.00 | |
1997 (#49-57) Set of 9 $65.00 |
CAT # | Year | Face | Type | Description | Mint |
---|---|---|---|---|---|
SR58 | 1998 | Antelope | black on yellow | 10.00 | |
SR59 | 1998 | Deer (green backing) | black on white | 10.00 | |
SR60 | 1998 | Deer | black on light green | 11.00 | |
SR61 | 1998 | Deer (Elder) | black on blue | 11.00 | |
SR62 | 1998 | Deer (Special Permit) | black on yellow | 11.00 | |
SR63 | 1998 | Deer (Non-Member) | black on flours. green | 11.00 | |
SR64 | 1998 | Deer (Tribal) | black on flours. orange | 11.00 | |
SR65 | 1998 | Fish | black on white | 10.00 | |
SR66 | 1998 | Furbearer | black on white | 8.00 | |
SR66A | 1998 | Furbearer (green backing) | black on white | 65.00 | |
SR67 | 1998 | Grouse/Partridge | black on white | 10.00 | |
SR67A | 1998 | Grouse/Partridge-Fasson backing | black on white | 15.00 | |
SR67B | 1998 | Grouse/Partridge (green backing) | black on white | 70.00 | |
SR68 | 1998 | Grouse/Partridge | black on flours. green | 90.00 | |
SR69 | 1998 | Pheasant (Fastrack backing) | black on white | 10.00 | |
SR69A | 1998 | Pheasant (Fasson backing) | black on white | 15.00 | |
SR69B | 1998 | Pheasant (green backing) | black on white | 60.00 | |
SR70 | 1998 | Prairie Dog | black on white | 8.00 | |
SR71 | 1998 | Small Game | black on white | 10.00 | |
SR71A | 1998 | Small Game (green backing) | black on white | 15.00 | |
SR72 | 1998 | Turkey | black on white | 10.00 | |
SR73 | 1998 | Waterfowl | black on white | 15.00 | |
SR73A | 1998 | Waterfowl (green backing) | black on white | 50.00 | |
SR74 | 1998 | Waterfowl | black on flours. orange | 100.00 |
SR75 | 1999 | Antelope | black on white | 25.00 | |
---|---|---|---|---|---|
SR76 | 1999 | Fishing | blue on white | 10.00 | |
SR77 | 1999 | Fishing | green on white | 10.00 | |
SR78 | 1999 | Fishing | orange on white | 10.00 | |
SR79 | 1999 | Furbearer | blue on white | 10.00 | |
SR80 | 1999 | Furbearer | green on white | 10.00 | |
SR81 | 1999 | Furbearer | orange on white | 10.00 | |
SR82 | 1999 | Prairie Dog | blue on white | 10.00 | |
SR83 | 1999 | Prairie Dog | green on white | 10.00 | |
SR84 | 1999 | Prairie Dog | orange on white | 10.00 | |
SR85 | 1999 | Small Game | blue on white | 10.00 | |
SR86 | 1999 | Small Game | green on white | 10.00 | |
SR87 | 1999 | Small Game | orange on white | 10.00 | |
SR88 | 1999 | Turkey | blue on white | 10.00 | |
SR89 | 1999 | Turkey | green on white | 10.00 | |
SR90 | 1999 | Turkey | orange on white | 10.00 | |
SR91 | 1999 | Deer | black on white | 10.00 | |
SR91A | 1999 | Deer Variety | black on white | 30.00 | |
SR92 | 1999 | Grouse/Partridge | black on white | 10.00 | |
SR93 | 1999 | Pheasant | black on white | 10.00 | |
SR94 | 1999 | Waterfowl | black on white | 12.00 | |
SR75-90 Set of 16 $125.00 | |||||
SR95 | 2000 | Deer | black on white | 10.00 | |
SR95A | 2000 | Deer Bright white paper | black on white | 15.00 | |
SR96 | 2000 | Fish | black on white | 10.00 | |
SR96A | 2000 | Fish Bright white paper | black on white | 20.00 | |
SR97 | 2000 | Furbearer | black on white | 10.00 | |
SR97A | 2000 | Furbearer Bright white paper | black on white | 20.00 | |
SR97b | 2000 | Furbearer Serial # variety | black on white | 15.00 | |
SR97c | 2000 | Furbearer Serial # in 10,000 series | black on white | 200.00 | |
SR98 | 2000 | Grouse/Partridge/Dove | black on white | 10.00 | |
SR99 | 2000 | Pheasant | black on white | 10.00 | |
SR99A | 2000 | Pheasant Bright white paper | black on white | 25.00 | |
SR100 | 2000 | Prairie Dog | black on white | 10.00 | |
SR101 | 2000 | Small Game | black on white | 10.00 | |
SR101A | 2000 | Small Game Serial # variety - starts with "0" | black on white | 25.00 | |
SR102 | 2000 | Turkey | black on white | 10.00 | |
SR102A | 2000 | Turkey Serial # variety starts with "0" | black on white | 30.00 | |
SR102B | 2000 | Turkey Serial # variety 3 digit starts with "0" | black on white | 50.00 | |
SR103 | 2000 | Waterfowl | black on white | 10.00 | |
SR104 | 2001 |
Antelope |
black on white |
15.00 | |
SR105 | 2001 |
Deer |
black on white | 10.00 | |
SR106 | 2001 | Fishing | black on white | 10.00 | |
SR107 | 2001 | Fishing Large Serial # | black on white | 50.00 | |
SR108 | 2001 | Furbearer | black on white | 10.00 | |
SR109 | 2001 | Furbearer Large Serial # | black on white | 50.00 | |
SR110 | 2001 | Grouse/Partridge | black on white | 10.00 | |
SR111 | 2001 | Pheasant | black on white | 10.00 | |
SR112 | 2001 | Prairie Dog | black on white | 10.00 | |
SR113 | 2001 | Small Game | black on white | 10.00 | |
SR114 | 2001 |
Turkey |
black on white |
10.00 | |
SR115 | 2001 |
Turkey Large Serial # |
black on white | 50.00 | |
SR116 | 2001 |
Waterfowl |
black on white |
10.00 |
SR117 | 2002 | Antelope | black on orange | 10.00 | |
---|---|---|---|---|---|
SR118 | 2002 | Deer | blue on grey | 10.00 | |
SR119 | 2002 | Fishing | green on white | 10.00 | |
SR120 | 2002 | Furbearer | orange on white | 10.00 | |
SR121 | 2002 | Grouse Partridge | black on green | 10.00 | |
SR122 | 2002 | Pheasant | black on brown | 10.00 | |
SR123 | 2002 | Prairie Dog | black on white | 10.00 | |
SR124 | 2002 | Small Game | black on white | 10.00 | |
SR125 | 2002 | Turkey | black on white | 10.00 | |
SR126 | 2002 | Waterfowl | black on yellow | 15.00 | |
SR127 | 2003 | Antelope | black on white | 10.00 | |
SR128 | 2003 | Deer | black on white | 10.00 | |
SR129 | 2003 | Fishing (light blue) | black on blue | 10.00 | |
SR129A | 2003 | Fishing (dark blue) | black on blue | 10.00 | |
SR130 | 2003 | Furbearer | purple on white | 10.00 | |
SR131 | 2003-04 | Furbearer | black on yellow | 10.00 | |
SR132 | 2003 | Grouse/Partridge | black on green | 10.00 | |
SR133 | 2003 | Pheasant | black on white | 10.00 | |
SR134 | 2003 | Prairie Dog | black on lt green | 10.00 | |
SR135 | 2003-04 | Prairie Dog | red on white | 10.00 | |
SR136 | 2003 | Small Game | black on lt brown | 10.00 | |
SR137 | 2003-04 | Small Game | black on white | 10.00 | |
SR138 | 2003 | Turkey (small) | black on white | 10.00 | |
SR138A | 2003 | Turkey Deep red ser # | black on white | 10.00 | |
SR139 | 2003 | Turkey (large) | black on white | 10.00 | |
SR140 | 2003 | Waterfowl | black on white | 15.00 | |
SR141 | 2004 | Antelope | black on white | 10.00 | |
SR142 | 2004 | Bobcat | black on white | 10.00 | |
SR143 | 2004 | Deer | blue on white | 10.00 | |
SR144 | 2004 | Fish | purple on white | 10.00 | |
SR145 | 2004 | Furbearer | lt green on white | 10.00 | |
SR146 | 2004 | Grouse/Partridge | black on brown | 10.00 | |
SR147 | 2004 | Pheasant | green on white | 10.00 | |
SR148 | 2004 | Small Game | black on white | 10.00 | |
SR149 | 2004 | Turkey | orange on white | 10.00 | |
SR150 | 2004 | Waterfowl | yellow on white | 15.00 | |
SR151 | 2005 | Fishing | black on blue | 10.00 | |
SR152 | 2005 | Prairie Dog | black on white | 10.00 |