Go To Indiana - - - Go To Idaho - - - Back To INDEX - - - Back To HOME Page -- Varieties -- Governor's

Illinois Pheasant/Furbearer

Illinois - Waterfowl Stamp (1975-2010)

Artist Signed stamps available.  Full tabs from 1985-1995

No stamps were issued after 2010.

Prints include a mint stamp

Illinois - Waterfowl Stamp (1975-2010)

ID

Face

Year

Expires

Subject

Mint Stamps

Full Tabs

Stamp Print

IL-1 $5.00 1975 1976 Mallards Artist: Robert Eschenfeldt 575.00 ----- 2500.00
IL-2 $5.00 1976 1977 Wood Ducks Artist: Robert G. Larson 280.00 ----- 350.00
IL-3 $5.00 1977 1978 Canada Geese Artist: Richard Lynch 180.00 ----- 295.00
IL-4 $5.00 1978 1979 Canvasbacks Artist: Everett Staffeldt 140.00 -----  175.00
IL-5 $5.00 1979 1980 Pintails Artist: John Eggert 110.00 -----  175.00
IL-6 $5.00 1980 1981 Green-winged Teal Artist: Bart Kassabaum 110.00 -----  175.00
IL-7 $5.00 1981 1982 Widgeons Artist: Jim Trandel 110.00 -----  
IL-7A $5.00 1981 1982 Green-winged Teal (Error wrong Species) Artist: Jim Trandel 525.00 -----  
IL-8 $5.00 1982 1983 Black Ducks Artist: Arthur Sinden 70.00 -----  175.00
IL-9 $5.00 1983 1984 Lesser Scaup Artist: Bart Kassabaum 80.00 -----  140.00
IL-10 $5.00 1984 1985 Blue-winged Teal Artist: George Kieffer 70.00 -----  175.00
IL-11 $5.00 1985 1986 Redhead Ducks Artist: Bart Kassabaum 17.00 21.00  
IL-12 $5.00 1986 1987 Gadwalls Artist: Arthur Sinden 15.00 18.00  
IL-13 $5.00 1987 1988 Buffleheads Artist: Bart Kassabaum 12.00 16.00  100.00
IL-14 $5.00 1988 1989 Common Goldeneyes Artist: Arthur Sinden 12.00 16.00  
IL-15 $5.00 1989 1990 Ring-necked Ducks Artist: Charles Freeman 10.00 14.00 110.00
IL-16 $10.00 1990 1991 Lesser Snow Geese Artist: John Henson 16.00 20.00 110.00
IL-17 $10.00 1991 1992 Black Labrador Retriever Artist: Phillip Crowe 16.00 18.00  
IL-18 $10.00 1992 1993 Golden Retriever Artist: Phillip Crowe 30.00 34.00  
IL-19 $10.00 1993 1994 Yellow Labrador Retriever. Artist: Phillip Crowe 36.00 40.00  
IL-20 $10.00 1994 1995 Chocolate Lab Retriever Artist: Phillip Crowe 36.00 40.00  
IL-21 $10.00 1995 1996 Choc. Lab w/Green-wing Teal Artist: Phillip Crowe 36.00 40.00  
IL-22 $10.00 1996 1997 "Sunrise Solitude" Wood Duck Pair Artist: Tom Hirata 22.00 None  
IL-23 $10.00 1997 1998 Canvasbacks Artist: Tom Hirata 21.00 None 140.00
IL-24 $10.00 1998 1999 Canada Geese Artist: Tom Hirata 21.00 None  
IL-25 $10.00 1999 2000 Canada Geese/Labrador Retriever  29.00 None  
IL-26 $10.00 2000 2001 Golden Retriever/Mallard Artist: Jim Killen 29.00 None  
IL-27 $10.00 2001 2002 Canada Geese/Yellow Labrador Retriever Artist: Jim Killen 29.00 None 89.00
IL-28 $10.00 2002 2003 Canvasbacks/Chesapeake Retriever Artist: Jim Killen 29.00 None 89.00
IL-29 $10.00 2003 2004 Chocolate Lab, Green Winged Teal Artist: Jim Killen 25.00 None 89.00
IL-30 $10.00 2004 2005 Wood Ducks 20.00 None 89.00
IL-31 $10.00 2005 2006 Green Winged Teal Artist: Gerald Putt 20.00 None  
IL-32 $10.00 2006 2007 Northern Pintail 20.00 None  
IL-33 $10.00 2007 2008 Buffleheads Artist: Christina Van Dellen 20.00 None  
IL-34 $10.00 2008 2009 Greater Scaup 35.00 None  
IL-35 $10.00 2009 2010 Common Goldeneye 24.00 None  
IL-36 $15.00 2010 2011 Blue Winged Teal 27.00 None  
IL SET 1975-2010 ILLINOIS COMPLETE SET OF (33 w/o error) 2199.00