Go To Iowa - - - Go To Illinois - - - Back To INDEX - - - Back To HOME Page  

Indiana - Waterfowl Stamp (1976-2012)

Full Tabs available from 1985 to 2012

Indiana - Waterfowl Stamp (1976-2012)

ID

Face

Year

Expires

Subject

Mint Stamp

Full Tab

Stamp Print

IN-1 $5.00 1976 Dec 31, 1976 Green-winged Teal Artist: Sonny Bashore 11.00 ----- 895.00
IN-2 $5.00 1977 Dec 31, 1977 Pintails Artist: Sonny Bashore 9.00 -----  
IN-3 $5.00 1978 Dec 31, 1978 Canada Geese Artist: Carl "Spike" Knuth 9.00 -----  
IN-4 $5.00 1979 Dec 31, 1979 Canvasbacks Artist: Diane Pierce 9.00 -----  
IN-5 $5.00 1980 Feb 28, 1981 Mallards Artist: Dean R. Barrick 9.00 -----  
IN-6 $5.00 1981 Feb 28, 1982 Hooded Mergansers Artist: Rodney Crossman 9.00 -----  
IN-7 $5.00 1982 Feb 28, 1983 Blue-winged Teal Artist: George Metz 9.00 -----  
IN-8 $5.00 1983 Feb 29, 1984 Snow Geese Artist: Keith Freeman 9.00 -----  
IN-9 $5.00 1984 Feb 29, 1985!! Redhead Ducks Artist: Lyn Briggs 9.00 -----  
IN-10 $5.00 1985 Feb 28, 1986 Pintails Artist: Rick Pas 9.00 11.00  
IN-11 $5.00 1986 Feb 28, 1987 Wood Ducks Artist: Ronald J. Louque 9.00 11.00  
IN-12 $5.00 1987 Feb 29, 1988 Canvasbacks Artist: Susan Bates 9.00 11.00  
IN-13 $6.75 1988 Feb 28, 1989 Redhead Ducks Artist: Bruce Langton 10.00 11.00  
IN-14 $6.75 1989 Feb 28, 1990 Canada Geese Artist: Ann C. Dahoney 10.00 11.00  
IN-15 $6.75 1990 Feb 28, 1991 Blue-winged Teal Artist: Ken Bucklew 10.00 11.00  
IN-16 $6.75 1991 Feb 29, 1992 Mallards Artist: Richard Hansen 10.00 11.00  
IN-17 $6.75 1992 Feb 28, 1993 Green-winged Teal Artist: Bruce Langton 10.00 11.00  
IN-18 $6.75 1993 Feb 28, 1994 Wood Ducks Artist: Jeffrey Klinefelter 10.00 11.00  
IN-19 $6.75 1994 Feb 28, 1995 Pintails Artist: Jeffrey Mobley 10.00 11.00  
IN-20 $6.75 1995 Feb 29, 1996 Goldeneyes Artist: Ken Bucklew 10.00 11.00  
IN-21 $6.75 1996 Feb 28, 1997 Black Ducks Artist: Chuck Riggles 10.00 11.00  
IN-22 $6.75 1997 Feb 28, 1998 Canada Geese  Artist: Chuck Riggles 10.00 11.00  
IN-23 $6.75 1998 Feb 28, 1999 Wigeon Artist: Chuck Riggles 10.00 11.00  
IN-24 $6.75 1999 Feb 29, 2000 Greater Scaup 10.00 11.00  
IN-25 $6.75 2000 Feb 28, 2001 Ring Necked Ducks Artist: George Lockwood  10.00 11.00  
IN-26 $6.75 2001 Feb 28, 2002 Hooded Mergansers Artist: Paul Makuchal 10.00 11.00  
IN-27 $6.75 2002 Feb 28, 2003 Green Winged Teal Artist: Brian Blight 10.00 11.00  
IN-28 $6.75 2003 Feb 29, 2004 Shoveler Artist: 10.00 11.00  
IN-29 $6.75 2004 Feb 28, 2005 Hooded Mergansers Artist: 10.00 11.00  
IN-30 $6.75 2005 Feb 28, 2006 Buffleheads Artist: Jeffrey Kleinfelter 10.00 11.00  
IN-31 $6.75 2006 Feb 28, 2007 Gadwall 10.00 11.00  
IN-32 $6.75 2007 Feb 29, 2008 Pintails 10.00 11.00  
IN-33 $6.75 2008 Feb 28, 2009 Shovelers 10.00 11.00  
IN-34 $6.75 2009 Feb 28, 2010 Snow Geese 10.00 11.00  
IN-35 $6.75 2010 Feb 28, 2011 Mallards 10.00 11.00  
IN-35 $6.75 2011 Feb 29, 2013 American Widgeon 10.00 11.00  
IN-36 $6.75 2012 Feb 28, 2013 Canada Geese 10.00 11.00  
IN SET 1976-2012 INDIANA COMPLETE SET OF 37 342.00